Price-list
| Prices of lift tickets valid for high season 2011/2012 |
|||
| One - day lift ticket | |||
| bought from 9:00 a.m. till 10:00 a.m. | 8,00 Eur | ||
| bought from 10:00 a.m. till 11:00 a.m. | 7,50 Eur | ||
| bought from 11:00 a.m. till 12:00 a.m. | 6,50 Eur | ||
| bought from 12:00 a.m. till 1:00 p.m. | 6,00 Eur | ||
| bought from 1:00 p.m. till 2:00 p.m. | 5,00 Eur | ||
| bought from 2:00 p.m. till 3:00 p.m. | 3,50 Eur | ||
| bought from 3:00 p.m. till 4:00 p.m. | 2,50 Eur | ||
| 5 -day lift ticket | ---- Eur | ||
| Half - day lift ticket | |||
| valid from 9:00 a.m. till 1:00 p.m. | 5,00 Eur | ||
| One - day lift ticket - children | |||
| valid from 9:00 a.m. till 4:00 p.m. | 5,00 Eur | ||
| 5 - day lift ticket - children | ---- Eur | ||
| Half - day lift ticket - children | |||
| valid from 9:00 a.m. till 1:00 p.m. | 2,00 Eur | ||
| valid from 12:00 a.m. till 4:00 p.m. | 2,00 Eur |
||
| One day family lift ticket | |||
| 2 + 1 | ---- Eur |
||
| 2 + 2 | ---- Eur |
||
| Single lift ticket - children | |||
| valid for one track | 0,50 Eur |
||
| Single lift ticket - adult | |||
| valid for one track | 1,00 Eur | ||
| Senior - men above the age of 60, women above the age of 55 (identity card or passport is needed) | |||
| one - day lift ticket | 5,00 Eur | ||
| half - day lift ticket | 2,00 Eur |
||
| Ski lift type "S" - small one | |||
| all skiers (adults, children) one - day lift ticket | ---- Eur |
||
| Evening skiing | |||
| adults from 5:00 p.m. till 9:00 p.m. | ---- Eur |
||
| 2 hours - adult ticket | ---- Eur |
||
| children from 5:00 p.m. till 9:00 p.m. | ---- Eur |
||
| 2 hours - childrent ticket | ---- Eur | ||
| Collective discounts | |||
| prices by agreement | |||
| Children ticket |
|||
| valid untill the child is 12, (the document with photograph is needed) | |||
| Notices | |||
| Half - day lift ticket is valid till 1:00 p.m. | |||
| Skiers ski in the ski resort at their own risk! | |||
| Ski lift ticket is not portable! | |||
| Ski resort keeper reserves the right to change prices in the case of unfavourable climatic conditions! | |||
| Conversion exchange rate 1 EUR = 30,1260 SKK | |||
| |
|||
30. 11. 2009, 05:00
celý článok...




